SAMAHANI NDUGU MUANGALIAJI HATUJAPANGA VIZURI KWA SABABU TUMETOA KATIKA EXEL POLE KWA USUMBUFU LAKINI CHUKUA MFANO KWA HIYO YA MWANZO! YA TAREH 13/12/2008---19/12/2008
MAPATO YA SADAKA YA KILA SIKU
KWA AJILI YA UJENZI WA SHULE YA MSINGI
SIKU TAREHE MAPATO MATUMIZI JUMLA KUU
IJUMAA 13/12/2007 53,500.00 0.00 53,500. 00
JUMAMOSI 14/12/2007 27,000.00 0.00 27,000. 00
JUMAPILI 15/12/2007 21,000.00 0.00 21,000. 00
JUMATATU 16/12/2007 24,000.00 0.00 24,000. 00
JUMANNE 17/12/2007 20,000.00 0.00 20,000. 00
JUMATANO 18/12/2007 142,000.00 0.00 142,000. 00
ALHAMISI 19/12/2007 21,5000 0.00 21,500. 00
JUMLA 309,000. 00
JUMLA ILIYOPITA 265,000.00
JUMLA YA WIKI HII 309,000.00
JUMLA KUU 574,000.00
MAPATO YA SADAKA YA KILA SIKU
KWA AJILI YA UJENZI WA SHULE YA MSINGI
SIKU TAREHE MAPATO MATUMIZI JUMLA KUU
IJUMAA 21/12/2007 48,500.00 0.00 48,500.00
JUMAMOSI 22/12/2007 21,000.00 0.00 21,000.00
JUMAPILI 23/12/2007 21,500.00 0.00 21,500.00
JUMATATU 24/12/2007 20,000.00 0.00 20,000.00
JUMANNE 25/12/2007 23,000.00 0.00 23,000.00
JUMATANO 26/12/2007 22,000.00 0.00 22,000.00
ALHAMISI 27/12/2007 0.00 0.00
JUMLA 156,000.00
JUMLA ILIYOPITA 574,000.00
JUMLA YA WIKI HII 156,000.00
JUMLA KUU 730,000.00
MAPATO YA SADAKA YA KILA SIKU
KWA AJILI YA UJENZI WA SHULE YA MSINGI
26.DHUL HIJJA .1428 HIJIRIA = 04. JANUALY. 2008. M
SIKU TAREHE MAPATO MATUMIZI JUMLA KUU
IJUMAA 28/12/2007 50,000.00 0.00 50,000.00
JUMAMOSI 29/12/2007 20,500.00 0.00 20,500.00
JUMAPILI 30/12/2007 24,000.00 0.00 24,000.00
JUMATATU 31/12/2007 20,000.00 0.00 20,000.00
JUMANNE 01/01/2008 20,000.00 0.00 20,000.00
JUMATANO 02/01/2008 20,000.00 0.00 20,000.00
ALHAMISI 03/01/2008 16,000.00 0.00 22,500.00
JUMLA 177,000.00
JUMLA ILIYOPITA 745,500.00
JUMLA YA WIKI HII 177,000.00
JUMLA KUU 922,500.00
MAPATO YA SADAKA YA KILA SIKU
KWA AJILI YA UJENZI WA SHULE YA MSINGI
03.MUHARRAM .1429 HIJIRIA = 11. JANUALY. 2008. M
SIKU TAREHE MAPATO MATUMIZI JUMLA KUU
IJUMAA 04/01/2008 43,500.00 0.00 43,500.00
JUMAMOSI 05/01/2008 28,000.00 0.00 28,000.00
JUMAPILI 06/01/2008 20,500.00 0.00 20,500.00
JUMATATU 07/01/2008 20,000.00 0.00 20,000.00
JUMANNE 08/01/2008 17,000.00 0.00 17,000.00
JUMATANO 09/01/2008 26,000.00 0.00 26,000.00
ALHAMISI 10/01/2008 23,500.00 0.00 23,500.00
JUMLA 178,500.00
JUMLA ILIYOPITA 922,500.00
JUMLA YA WIKI HII 178,500.00
JUMLA KUU 1,101,000.00
MAPATO YA SADAKA YA KILA SIKU
KWA AJILI YA UJENZI WA SHULE YA MSINGI
10.MUHARRAM .1429 HIJIRIA = 18. JANUALY. 2008. M
SIKU TAREHE MAPATO MATUMIZI JUMLA KUU
IJUMAA 11/01/2008 36,000.00 0.00 36,000.00
JUMAMOSI 12/01/2008 21,000.00 0.00 21,000.00
JUMAPILI 13/01/2008 21,000.00 0.00 21,000.00
JUMATATU 14/01/2008 20,000.00 0.00 20,000.00
JUMANNE 15/01/2008 20,500.00 0.00 20,500.00
JUMATANO 16/01/2008 20,000.00 0.00 20,000.00
ALHAMISI 17/01/2008 20,000.00 0.00 20,000.00
JUMLA 158,500.00
JUMLA ILIYOPITA 1,101,000.00
JUMLA YA WIKI HII 158,500.00
JUMLA KUU 1,259,500.00
MAPATO YA SADAKA YA KILA SIKU
KWA AJILI YA UJENZI WA SHULE YA MSINGI
17.MUHARRAM .1429 HIJIRIA = 25. JANUALY. 2008. M
SIKU TAREHE MAPATO MATUMIZI JUMLA KUU
IJUMAA 18/01/2008 54,000.00 0.00 54,000.00
JUMAMOSI 19/01/2008 40,000.00 0.00 40,000.00
JUMAPILI 20/01/2008 20,000.00 0.00 20,000.00
JUMATATU 21/01/2008 20,000.00 0.00 20,000.00
JUMANNE 22/01/2008 18,000.00 0.00 18,000.00
JUMATANO 23/01/2008 21,500.00 0.00 21,500.00
ALHAMISI 24/01/2008 21,500.00 0.00 21,500.00
JUMLA 195,000.00
JUMLA ILIYOPITA 1,259,500.00
JUMLA YA WIKI HII 195,000.00
JUMLA KUU 1,454,500.00
MAPATO YA SADAKA YA KILA SIKU
KWA AJILI YA UJENZI WA SHULE YA MSINGI
28.MUHARRAM .1429 HIJIRIA = 01. FEBRUARY. 2008. M
SIKU TAREHE MAPATO MATUMIZI JUMLA KUU
IJUMAA 25/01/2008 44,000.00 0.00 44,000.00
JUMAMOSI 26/01/2008 21,500.00 0.00 21,500.00
JUMAPILI 27/01/2008 22,500.00 0.00 22,500.00
JUMATATU 28/01/2008 22,500.00 0.00 22,500.00
JUMANNE 29/01/2008 21,500.00 0.00 21,500.00
JUMATANO 30/01/2008 22,500.00 0.00 22,500.00
ALHAMISI 31/01/2008 11,000.00 0.00 11,000.00
JUMLA 165,500.00
JUMLA ILIYOPITA 1,454,500.00
JUMLA YA WIKI HII 165,500.00
JUMLA KUU 1,620,000.00
MAPATO YA SADAKA YA KILA SIKU
KWA AJILI YA UJENZI WA SHULE YA MSINGI
28.MUHARRAM .1429 HIJIRIA = 01. FEBRUARY. 2008. M
SIKU TAREHE MAPATO MATUMIZI JUMLA KUU
IJUMAA 25/01/2008 44,000.00 0.00 44,000.00
JUMAMOSI 26/01/2008 21,500.00 0.00 21,500.00
JUMAPILI 27/01/2008 22,500.00 0.00 22,500.00
JUMATATU 28/01/2008 22,500.00 0.00 22,500.00
JUMANNE 29/01/2008 21,500.00 0.00 21,500.00
JUMATANO 30/01/2008 22,500.00 0.00 22,500.00
ALHAMISI 31/01/2008 11,000.00 0.00 11,000.00
JUMLA 165,500.00
JUMLA ILIYOPITA 1,454,500.00
JUMLA YA WIKI HII 165,500.00
JUMLA KUU 1,620,000.00
MAPATO YA SADAKA YA KILA SIKU
KWA AJILI YA UJENZI WA SHULE YA MSINGI
01.SAFFAR .1429 HIJIRIA = 08. FEBRUARY. 2008. M
SIKU TAREHE MAPATO MATUMIZI JUMLA KUU
IJUMAA 01/02/2008 40,000.00 0.00 40,000.00
JUMAMOSI 02/02/2008 14,000.00 0.00 14,000.00
JUMAPILI 03/02/2008 13,500.00 0.00 13,500.00
JUMATATU 04/02/2008 20,000.00 0.00 20,000.00
JUMANNE 05/02/2008 18,000.00 0.00 18,000.00
JUMATANO 06/02/2008 21,500.00 0.00 21,500.00
ALHAMISI 07/02/2008 22,500.00 0.00 22,500.00
JUMLA 149,500.00
JUMLA ILIYOPITA 1,620,000.00
JUMLA YA WIKI HII 149,500.00
JUMLA KUU 1,769,500.00
MAPATO YA SADAKA YA KILA SIKU
KWA AJILI YA UJENZI WA SHULE YA MSINGI
08.SAFFAR .1429 HIJIRIA = 15. FEBRUARY. 2008. M
SIKU TAREHE MAPATO MATUMIZI JUMLA KUU
IJUMAA 08/02/2008 52,000.00 0.00 52,000.00
JUMAMOSI 09/02/2008 18,000.00 0.00 18,000.00
JUMAPILI 10/02/2008 22,000.00 0.00 22,000.00
JUMATATU 11/02/2008 30,000.00 0.00 30,000.00
JUMANNE 12/02/2008 23,000.00 0.00 23,000.00
JUMATANO 13/02/2008 21,500.00 0.00 21,500.00
ALHAMISI 14/02/2008 20,500.00 0.00 20,500.00
JUMLA 187,000.00
JUMLA ILIYOPITA 1,769,500.00
JUMLA YA WIKI HII 187,000.00
JUMLA KUU 1,956,500.00
MAPATO YA SADAKA YA KILA SIKU
KWA AJILI YA UJENZI WA SHULE YA MSINGI
15.SAFFAR .1429 HIJIRIA = 22. FEBRUARY. 2008. M
SIKU TAREHE MAPATO MATUMIZI JUMLA KUU
IJUMAA 15/02/2008 45,000.00 0.00 45,000.00
JUMAMOSI 16/02/2008 20,000.00 0.00 20,000.00
JUMAPILI 17/02/2008 22,500.00 0.00 22,500.00
JUMATATU 18/02/2008 26,000.00 0.00 26,000.00
JUMANNE 19/02/2008 23,000.00 0.00 23,000.00
JUMATANO 20/02/2008 17,500.00 0.00 17,500.00
ALHAMISI 21/02/2008 20,000.00 0.00 20,000.00
JUMLA 174,000.00
JUMLA ILIYOPITA 1,956,500.00
JUMLA YA WIKI HII 174,000.00
JUMLA KUU 2,130,500.00
MAPATO YA SADAKA YA KILA SIKU
KWA AJILI YA UJENZI WA SHULE YA MSINGI
22.SAFFAR .1429 HIJIRIA = 29. FEBRUARY. 2008. M
SIKU TAREHE MAPATO MATUMIZI JUMLA KUU
IJUMAA 22/02/2008 36,500.00 0.00 36,500.00
JUMAMOSI 23/02/2008 20,000.00 0.00 20,000.00
JUMAPILI 24/02/2008 25,000.00 0.00 25,000.00
JUMATATU 25/02/2008 20,000.00 0.00 20,000.00
JUMANNE 26/02/2008 21,000.00 0.00 21,000.00
JUMATANO 27/02/2008 22,500.00 0.00 22,500.00
ALHAMISI 28/02/2008 24,000.00 0.00 24,000.00
JUMLA 169,000.00
JUMLA ILIYOPITA 2,130,500.00
JUMLA YA WIKI HII 169,000.00
JUMLA KUU 2,299,500.00
MAPATO YA SADAKA YA KILA SIKU
KWA AJILI YA UJENZI WA SHULE YA MSINGI
29.SAFFAR .1429 HIJIRIA = 07. FEBRUARY. 2008. M
SIKU TAREHE MAPATO MATUMIZI JUMLA KUU
IJUMAA 29/02/2008 29,000.00 0.00 29,000.00
J MOSI 01/03/2008 21,000.00 0.00 21,000.00
J PILI 02/03/2008 20,000.00 0.00 20,000.00
J TATU 03/03/2008 20,000.00 0.00 20,000.00
J NNE 04/03/2008 29,000.00 0.00 29,000.00
J TANO 05/03/2008 20,000.00 0.00 20,000.00
A MISI 06/03/2008 13,000.00 0.00 13,000.00
JUMLA 152,000.00
JUMLA ILIYOPITA 2,299,500.00
JUMLA YA WIKI HII 152,000.00
JUMLA KUU 2,451,500.00
MAPATO YA SADAKA YA KILA SIKU
KWA AJILI YA UJENZI WA SHULE YA MSINGI
07.RABIIUL LIAWAL .1429 HIJIRIA = 14. FEBRUARY. 2008. M
SIKU TAREHE MAPATO MATUMIZI JUMLA KUU
IJUMAA 07/03/2008 26,500.00 0.00 26,500.00
J MOSI 08/03/2008 16,000.00 0.00 16,000.00
J PILI 09/03/2008 18,500.00 0.00 18,500.00
J TATU 10/03/2008 16,000.00 0.00 16,000.00
J NNE 11/03/2008 14,000.00 0.00 14,000.00
J TANO 12/03/2008 20,000.00 0.00 20,000.00
A MISI 13/03/2008 15,500.00 0.00 15,500.00
JUMLA 126,500.00
JUMLA ILIYOPITA 2,451,500.00
JUMLA YA WIKI HII 126,500.00
JUMLA KUU 2,578,000.00
MAPATO YA SADAKA YA KILA SIKU
KWA AJILI YA UJENZI WA SHULE YA MSINGI
14.RABIIUL LIAWAL .1429 HIJIRIA = 21. FEBRUARY. 2008. M
SIKU TAREHE MAPATO MATUMIZI JUMLA KUU
IJUMAA 14/03/2008 20,000.00 0.00 20,000.00
J MOSI 15/03/2008 20,000.00 0.00 20,000.00
J PILI 16/03/2008 20,000.00 0.00 20,000.00
J TATU 17/03/2008 20,000.00 0.00 20,000.00
J NNE 18/03/2008 20,000.00 0.00 20,000.00
J TANO 19/03/2008 20,000.00 0.00 20,000.00
A MISI 20/03/2008 20,000.00 0.00 20,000.00
JUMLA 140,000.00
JUMLA ILIYOPITA 2,578,000.00
JUMLA YA WIKI HII 140,000.00
JUMLA KUU 2,718,000.00
MAPATO YA SADAKA YA KILA SIKU
KWA AJILI YA UJENZI WA SHULE YA MSINGI
14.RABIIUL LIAWAL .1429 HIJIRIA = 21. FEBRUARY. 2008. M
SIKU TAREHE MAPATO MATUMIZI JUMLA KUU
IJUMAA 14/03/2008 20,000.00 0.00 20,000.00
J MOSI 15/03/2008 20,000.00 0.00 20,000.00
J PILI 16/03/2008 20,000.00 0.00 20,000.00
J TATU 17/03/2008 20,000.00 0.00 20,000.00
J NNE 18/03/2008 20,000.00 0.00 20,000.00
J TANO 19/03/2008 20,000.00 0.00 20,000.00
A MISI 20/03/2008 20,000.00 0.00 20,000.00
JUMLA 140,000.00
JUMLA ILIYOPITA 2,578,000.00
JUMLA YA WIKI HII 140,000.00
JUMLA KUU 2,718,000.00
MAPATO YA SADAKA YA KILA SIKU
KWA AJILI YA UJENZI WA SHULE YA MSINGI
21.RABIIUL LIAWAL .1429 HIJIRIA = 28. FEBRUARY. 2008. M
SIKU TAREHE MAPATO MATUMIZI JUMLA KUU
IJUMAA 21/02/2008 30,000.00 0.00 30,000.00
J MOSI 22/03/2008 20,500.00 0.00 20,500.00
J PILI 23/03/2008 14,000.00 0.00 14,000.00
J TATU 24/03/2008 20,000.00 0.00 20,000.00
J NNE 25/03/2008 13,000.00 0.00 13,000.00
J TANO 26/03/2008 27,000.00 0.00 27,000.00
A MISI 27/03/2008 20,000.00 0.00 20,500.00
JUMLA 145,000.00
JUMLA ILIYOPITA 2,718,000.00
JUMLA YA WIKI HII 145,000.00
JUMLA KUU 2,863,000.00
MAPATO YA SADAKA YA KILA SIKU
KWA AJILI YA UJENZI WA SHULE YA MSINGI
28.RABIIUL LIAWAL .1429 HIJIRIA = 04.APRILY . 2008. M
SIKU TAREHE MAPATO MATUMIZI JUMLA KUU
IJUMAA 28/03/2008 34,500.00 0.00 34,500.00
J MOSI 29/03/2008 20,000.00 0.00 20,000.00
J PILI 30/03/2008 0.00 20,000.00
J TATU 31/03/2008 20,000.00 0.00 20,000.00
J NNE 01/04/2008 23,000.00 0.00 23,000.00
J TANO 02/04/2008 22,500.00 0.00 22,500.00
A MISI 03/04/2008 16,000.00 0.00 16,000.00
JUMLA 156,000.00
JUMLA ILIYOPITA 2,863,000.00
JUMLA YA WIKI HII 156,000.00
JUMLA KUU 3,019,000.00
MAPATO YA SADAKA YA KILA SIKU
KWA AJILI YA UJENZI WA SHULE YA MSINGI
05.RABIIUL THAAN .1429 HIJIRIA = 11.APRILY . 2008. M
SIKU TAREHE MAPATO MATUMIZI JUMLA KUU
IJUMAA 04/04/2008 30,000.00 0.00 30,000.00
J MOSI 05/04/2008 24,000.00 0.00 24,000.00
J PILI 06/06/2008 20,500.00 0.00 20,500.00
J TATU 07/04/2008 20,000.00 0.00 20,000.00
J NNE 08/04/2008 22,500.00 0.00 22,500.00
J TANO 09/04/2008 19,000.00 0.00 19,000.00
A MISI 10/04/2008 21,000.00 0.00 21,000.00
JUMLA 157,000.00
JUMLA ILIYOPITA 3,019,000.00
JUMLA YA WIKI HII 157,000.00
JUMLA KUU 3,176,000.00
MAPATO YA SADAKA YA KILA SIKU
KWA AJILI YA UJENZI WA SHULE YA MSINGI
12.RABIIUL THAAN .1429 HIJIRIA = 18.APRILY . 2008. M
SIKU TAREHE MAPATO MATUMIZI JUMLA KUU
IJUMAA 11/04/2008 33,000.00 0.00 33,000.00
J MOSI 12/04/2008 21,500.00 0.00 21,500.00
J PILI 13/04/2008 21,500.00 0.00 21,500.00
J TATU 14/04/2008 29,750.00 0.00 29,750.00
J NNE 15/04/2008 21,000.00 0.00 21,000.00
J TANO 16/04/2008 20,500.00 0.00 20,500.00
A MISI 17/04/2008 20,500.00 0.00 20,500.00
JUMLA 167,750.00
JUMLA ILIYOPITA 3,176,000.00
JUMLA YA WIKI HII 167,750.00
JUMLA KUU 3,343,750.00
MAPATO YA SADAKA YA KILA SIKU
KWA AJILI YA UJENZI WA SHULE YA MSINGI
19.RABIIUL THAAN .1429 HIJIRIA = 25.APRILY . 2008. M
SIKU TAREHE MAPATO MATUMIZI JUMLA KUU
IJUMAA 18/04/2008 36,000.00 0.00 36,000.00
J MOSI 19/04/2008 18,500.00 0.00 18,500.00
J PILI 20/04/2005 20,500.00 0.00 20,500.00
J TATU 21/04/2008 22,000.00 0.00 22,000.00
J NNE 22/04/2008 16,000.00 0.00 16,000.00
J TANO 23/04/2008 20,000.00 0.00 20,000.00
A MISI 24/04/2008 26,000.00 0.00 26,000.00
JUMLA 159,000.00
JUMLA ILIYOPITA 3,343,750.00
JUMLA YA WIKI HII 159,000.00
JUMLA KUU 3,502,750.00
0 comments on SADAKA YA KILA SIKU-UJENZI WA SHULE YA MSINGI
Add a comment
To add comments without entering your email and image verification, you must be logged in. Login or Join Blogster